Week ending August 21, 2026
Green is green, but this week was mostly red. $IBIT and $HOOD played out clean, no complaints there, but $ADEA, $PENG, $MU and $RKLB all faded on us and that's more misses than we like to own. Nothing heroic to say about it, just noted and moving on.
This week: 2 hit(s), 4 miss(es), 3 flat (hit = 2%+ in the call's direction, measured from the close before the call to the latest close)
| Date | Call | Since | Verdict |
|---|---|---|---|
| Aug 21 | $IBIT squeezes through the 42 resistance on building call gamma | $IBIT 41.20 -> 43.73 (+6.2%) | β hit |
| Aug 20 | $PKOH at the 21-day ema, 42 is the spot to slowly add | $PKOH 46.22 -> 45.55 (-1.4%) | β flat |
| Aug 20 | $SILC bases out on the MRVL/GOOGL read-through | $GOOGL 344.72 -> 345.82 (+0.3%) | β flat |
| Aug 20 | $SILC bases out on the MRVL/GOOGL read-through | $MRVL 237.27 -> 237.80 (+0.2%) | β flat |
| Aug 20 | $HOOD is the tell as BTC clears its 200-day | $HOOD 95.77 -> 107.15 (+11.9%) | β hit |
| Aug 19 | $ADEA PT bumped to 40 as hybrid bonding demand doubles the revenue target | $ADEA 28.02 -> 26.43 (-5.7%) | β miss |
| Aug 19 | $ADEA PT bumped to 40 as hybrid bonding demand doubles the revenue target | $PENG 58.36 -> 52.45 (-10.1%) | β miss |
| Aug 18 | UBS: MU buyback's coming, just not yet, demand's still accelerating | $MU 1011.75 -> 961.70 (-4.9%) | β miss |
| Aug 17 | $RKLB fighting to flip 73-77 into support | $RKLB 80.25 -> 72.89 (-9.2%) | β miss |
Aggregated and distilled by Two Sentence Traders. Not financial advice.